Nominal Diameter (mm) | Nomina Wallthickness (mm) | Emitter Spacing (mm) | Nominal Flowrate (L/H) | Working Pressure (Kpa) | Lateral Length (m) |
12 16 18 20 | 0.18 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.1 1.2 | 100-2000 | 0.8 | 50-450 | 200-600 Depends on Inlet water pressure and outlet pressure |
1.2 | |||||
1.38 | |||||
1.6 | |||||
2.0 | |||||
3.0 | |||||
Remarks: Emitters Spacing can choose from 100mm-2000mm |
Items | Character Index | Test Euipment | Test Standards |
Tensile Strength | ≥5% | Tensile Tester | GB/T 17188-97 |
Environment Temperature Resitant to Hydrostatic Pressure | Keeping working for one hour at The maximum Working pressure 1.5times. No Break, No leakage | Hydrostatic Pressure Tester | GB/T 17188-97 |
Burst Pressure | No Break, No leakage | Environmental stress cracking device | ISO 8796 |
Pressure-Flowrate | Q≈kpr (r≤1) Q—Flowrate(L/h) P—Inlet Pressure(kpa) | Pressure-Flowrate Tester | GB/T 17188-97 |
Content of Black Carbon | Content:(2.25±0.25)% | Tube type furnace, Ma Fulu | GB/T13021 |
Dispersion Of Black Carbon | Dispersion:Dispersion Grade≤3 Grade | Oven, Mircoscope, Slicing Machine | GB/T18251 |
Add: No.10,Minwang Road,Jingbin Industrial Park, Wuqing District, 301712,Tianjin,China
E-mail: international@dyjs.com, cassie@dyjs.com, perky@dyjs.com
Alibaba web:www.dyjs.en.alibaba.com
Mob:+86-18893919840(Ms Cassie), +86-18833635812(Perky Mao)
Copyright Dayu Irrigation Group Co., Ltd. All Rights Reserved.
津ICP备14003141号 津公网安备 12011402000471号